Experiment information
Accession CRX007302
Organism Pan troglodytes
Title RNA-Seq of Layer Chimpanzee Ch1 sample
BioProject PRJCA000256
BioSample SAMC006953
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Chimpanzee1 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008246 CRD017514 629.6
CRR008247 CRD017515 718.46
CRR008248 CRD017516 683.69
CRR008249 CRD017517 766.03
CRR008250 CRD017518 730.3
CRR008251 CRD017519 834.74
CRR008252 CRD017520 830.75
CRR008253 CRD017521 810.91
CRR008254 CRD017522 763.31
CRR008255 CRD017523 718.29
CRR008256 CRD017524 778.61
CRR008257 CRD017525 720.41
CRR008258 CRD017526 690.07
CRR008259 CRD017527 633.85
CRR008260 CRD017528 695.06
CRR008261 CRD017529 707.01
CRR008262 CRD017530 745.54
CRR008263 CRD017531 762.99
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)