Organisms: Populus simonii

Accession GSA Title Organism Platform Related data Date submitted
CRX799115 CRA012760 P.simonii_ONT Populus simonii OXFORD_NANOPORE MinION Runs:1 2023-09-23
CRX707485 CRA011115 WT3 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707484 CRA011115 WT2 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707483 CRA011115 WT1 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707482 CRA011115 TII3 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707481 CRA011115 TII2 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707480 CRA011115 TII1 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707479 CRA011115 TI3 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707478 CRA011115 TI2 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX707477 CRA011115 TI1 Populus simonii Illumina HiSeq 2500 Runs:1 2023-05-19
CRX501256 CRA008053 XYS-3 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501255 CRA008053 XYS-2 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501254 CRA008053 XYS-1 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501244 CRA008053 XYD-3 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501243 CRA008053 XYD-2 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501242 CRA008053 XYD-1 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501232 CRA008053 XYC-3 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501231 CRA008053 XYC-2 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX501230 CRA008053 XYC-1 Populus simonii Illumina NovaSeq 6000 Runs:1 2022-09-02
CRX465742 CRA007378 Populus simonii_ATAC Populus simonii Illumina HiSeq X Ten Runs:1 2022-07-01