Organisms: Populus trichocarpa

Accession GSA Title Organism Platform Related data Date submitted
CRX1003734 CRA015564 Cob-4 Populus trichocarpa Illumina NovaSeq 6000 Runs:1 2024-03-26
CRX1003733 CRA015564 Cob-3 Populus trichocarpa Illumina NovaSeq 6000 Runs:1 2024-03-26
CRX1003732 CRA015564 Cob-1 Populus trichocarpa Illumina NovaSeq 6000 Runs:1 2024-03-26
CRX1003731 CRA015564 WT-3 Populus trichocarpa Illumina NovaSeq 6000 Runs:1 2024-03-26
CRX1003730 CRA015564 WT-2 Populus trichocarpa Illumina NovaSeq 6000 Runs:1 2024-03-26
CRX1003729 CRA015564 WT-1 Populus trichocarpa Illumina NovaSeq 6000 Runs:1 2024-03-26
CRX581078 CRA009741 WT3 Populus trichocarpa Illumina HiSeq 4000 Runs:1 2023-02-08
CRX581077 CRA009741 WT2 Populus trichocarpa Illumina HiSeq 4000 Runs:1 2023-02-08
CRX581076 CRA009741 WT1 Populus trichocarpa Illumina HiSeq 4000 Runs:1 2023-02-08
CRX231709 CRA003977 WT3 Populus trichocarpa Illumina NovaSeq 5000 Runs:1 2021-03-01
CRX231708 CRA003977 WT2 Populus trichocarpa Illumina NovaSeq 5000 Runs:1 2021-03-01
CRX231707 CRA003977 WT1 Populus trichocarpa Illumina NovaSeq 5000 Runs:1 2021-03-01
CRX192892 CRA003591 RNA-seq of poplar root Populus trichocarpa Illumina HiSeq 2500 Runs:1 2020-12-08
CRX192891 CRA003591 RNA-seq of poplar stem Populus trichocarpa Illumina HiSeq 2500 Runs:1 2020-12-08
CRX192890 CRA003591 RNA-seq of poplar shoot-tip Populus trichocarpa Illumina HiSeq 2500 Runs:1 2020-12-08
CRX192889 CRA003591 RNA-seq of poplar leaf Populus trichocarpa Illumina HiSeq 2500 Runs:1 2020-12-08
CRX073012 CRA002110 3-6K Populus trichocarpa PacBio RS II Runs:1 2019-11-18
CRX073011 CRA002110 2-3K Populus trichocarpa PacBio RS II Runs:1 2019-11-18
CRX073010 CRA002110 1-2K Populus trichocarpa PacBio RS II Runs:1 2019-11-18
CRX065605 CRA001776 heat_48h_R3 Populus trichocarpa Illumina HiSeq 4000 Runs:1 2019-10-11