Organisms: Rattus

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1094376 CRX1007017 CRA015650 SAMC3485906 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094375 CRX1007016 CRA015650 SAMC3485905 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094374 CRX1007015 CRA015650 SAMC3485904 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094373 CRX1007014 CRA015650 SAMC3485903 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094372 CRX1007013 CRA015650 SAMC3485902 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094371 CRX1007012 CRA015650 SAMC3485901 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094370 CRX1007011 CRA015650 SAMC3485900 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1094369 CRX1007010 CRA015650 SAMC3485899 PRJCA024784 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-04-08
CRR1019600 CRX928180 CRA014625 SAMC3321222 PRJCA023104 BGISEQ-500 RANDOM TRANSCRIPTOMIC 2024-01-24
CRR1019599 CRX928179 CRA014625 SAMC3321221 PRJCA023104 BGISEQ-500 RANDOM TRANSCRIPTOMIC 2024-01-24
CRR1019598 CRX928178 CRA014625 SAMC3321220 PRJCA023104 BGISEQ-500 RANDOM TRANSCRIPTOMIC 2024-01-24
CRR1019597 CRX928177 CRA014625 SAMC3321219 PRJCA023104 BGISEQ-500 RANDOM TRANSCRIPTOMIC 2024-01-24
CRR1019596 CRX928176 CRA014625 SAMC3321218 PRJCA023104 BGISEQ-500 RANDOM TRANSCRIPTOMIC 2024-01-24
CRR1019595 CRX928175 CRA014625 SAMC3321217 PRJCA023104 BGISEQ-500 RANDOM TRANSCRIPTOMIC 2024-01-24
CRR947199 CRX858488 CRA013502 SAMC3171521 PRJCA021325 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-11-21
CRR947198 CRX858487 CRA013502 SAMC3171520 PRJCA021325 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-11-21
CRR947197 CRX858486 CRA013502 SAMC3171519 PRJCA021325 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2023-11-21
CRR839388 CRX756177 CRA012066 SAMC2972576 PRJCA018741 Illumina HiSeq X Ten RT-PCR TRANSCRIPTOMIC SINGLE CELL 2023-11-21
CRR839387 CRX756176 CRA012066 SAMC2972575 PRJCA018741 Illumina HiSeq X Ten RT-PCR TRANSCRIPTOMIC SINGLE CELL 2023-11-21
CRR839386 CRX756175 CRA012066 SAMC2972574 PRJCA018741 Illumina HiSeq X Ten RT-PCR TRANSCRIPTOMIC SINGLE CELL 2023-11-21