Organisms: Camellia sinensis var. assamica

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR819804 CRX737034 CRA011783 SAMC2910304 PRJCA013847 Illumina NovaSeq 5000 unspecified GENOMIC 2023-08-21
CRR819803 CRX737033 CRA011783 SAMC2910303 PRJCA013847 Illumina NovaSeq 5000 unspecified GENOMIC 2023-08-21
CRR819792 CRX737022 CRA011783 SAMC2910292 PRJCA013847 Illumina NovaSeq 5000 unspecified GENOMIC 2023-08-21
CRR819782 CRX737012 CRA011783 SAMC2910282 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819781 CRX737011 CRA011783 SAMC2910281 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819780 CRX737010 CRA011783 SAMC2910280 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819779 CRX737009 CRA011783 SAMC2910279 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819778 CRX737008 CRA011783 SAMC2910278 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819777 CRX737007 CRA011783 SAMC2910277 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819776 CRX737006 CRA011783 SAMC2910276 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819775 CRX737005 CRA011783 SAMC2910275 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819774 CRX737004 CRA011783 SAMC2910274 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819773 CRX737003 CRA011783 SAMC2910273 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819772 CRX737002 CRA011783 SAMC2910272 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819719 CRX736949 CRA011783 SAMC2910219 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819718 CRX736948 CRA011783 SAMC2910218 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819717 CRX736947 CRA011783 SAMC2910217 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819716 CRX736946 CRA011783 SAMC2910216 PRJCA013847 Illumina NovaSeq 5000 unspecified TRANSCRIPTOMIC 2023-08-21
CRR819691 CRX736921 CRA011783 SAMC2910191 PRJCA013847 Pacbio Sequel II unspecified GENOMIC 2023-08-21
CRR819690 CRX736920 CRA011783 SAMC2910190 PRJCA013847 Pacbio Sequel II unspecified GENOMIC 2023-08-21