Organisms: Mus

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR998424 CRX908753 CRA014041 SAMC3272975 PRJCA022168 AB 3730 Genetic Analyzer PCR GENOMIC 2023-12-20
CRR998423 CRX908753 CRA014041 SAMC3272975 PRJCA022168 AB 3730 Genetic Analyzer PCR GENOMIC 2023-12-20
CRR998422 CRX908753 CRA014041 SAMC3272975 PRJCA022168 AB 3730 Genetic Analyzer PCR GENOMIC 2023-12-20
CRR948120 CRX859349 CRA013550 SAMC3179369 PRJCA013522 Illumina NovaSeq 6000 PCR GENOMIC 2023-12-13
CRR948119 CRX859348 CRA013550 SAMC3179368 PRJCA013522 Illumina NovaSeq 6000 PCR GENOMIC 2023-12-13
CRR948118 CRX859347 CRA013550 SAMC3179367 PRJCA013522 Illumina NovaSeq 6000 PCR GENOMIC 2023-12-13
CRR948117 CRX859346 CRA013550 SAMC3179366 PRJCA013522 Illumina NovaSeq 6000 PCR GENOMIC 2023-12-13
CRR925358 CRX837167 CRA013204 SAMC3133175 PRJCA020684 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-11-08
CRR925357 CRX837166 CRA013204 SAMC3133174 PRJCA020684 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-11-08
CRR925356 CRX837165 CRA013204 SAMC3133173 PRJCA020684 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-11-08
CRR925355 CRX837164 CRA013204 SAMC3133172 PRJCA020684 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-11-08
CRR925354 CRX837163 CRA013204 SAMC3133171 PRJCA020684 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-11-08
CRR925353 CRX837162 CRA013204 SAMC3133170 PRJCA020684 Illumina NovaSeq 6000 RT-PCR TRANSCRIPTOMIC 2023-11-08
CRR913593 CRX826704 CRA012959 SAMC3090992 PRJCA020243 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2023-12-07
CRR913592 CRX826703 CRA012959 SAMC3090991 PRJCA020243 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2023-12-07
CRR913591 CRX826702 CRA012959 SAMC3090990 PRJCA020243 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2023-12-07
CRR913590 CRX826701 CRA012959 SAMC3090989 PRJCA020243 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2023-12-07
CRR913589 CRX826700 CRA012959 SAMC3090988 PRJCA020243 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2023-12-07
CRR913588 CRX826699 CRA012959 SAMC3090987 PRJCA020243 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2023-12-07
CRR882836 CRX796455 CRA012687 SAMC3070595 PRJCA019915 Illumina HiSeq 4000 PCR TRANSCRIPTOMIC 2023-10-17