Released Runs: 18402

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1110841 CRX1020420 CRA015859 SAMC3511132 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR1110830 CRX1020409 CRA015859 SAMC3511137 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110828 CRX1020407 CRA015859 SAMC3511135 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110823 CRX1020402 CRA015859 SAMC3511130 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110819 CRX1020398 CRA015859 SAMC3511126 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110840 CRX1020419 CRA015859 SAMC3511131 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR1110814 CRX1020393 CRA015859 SAMC3511121 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110820 CRX1020399 CRA015859 SAMC3511127 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110824 CRX1020403 CRA015859 SAMC3511131 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110843 CRX1020422 CRA015859 SAMC3511134 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR1110825 CRX1020404 CRA015859 SAMC3511132 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110838 CRX1020417 CRA015859 SAMC3511121 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR1110821 CRX1020400 CRA015859 SAMC3511128 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110809 CRX1020388 CRA015859 SAMC3511116 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110839 CRX1020418 CRA015859 SAMC3511122 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR1110836 CRX1020415 CRA015859 SAMC3511119 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR1110822 CRX1020401 CRA015859 SAMC3511129 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110816 CRX1020395 CRA015859 SAMC3511123 PRJCA025173 Illumina NovaSeq 6000 PCR GENOMIC 2024-04-20
CRR1110834 CRX1020413 CRA015859 SAMC3511117 PRJCA025173 Illumina HiSeq 2000 PCR METAGENOMIC 2024-04-20
CRR467627 CRX408719 CRA006738 SAMC734543 PRJCA009179 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC SINGLE CELL 2024-04-20