logo

Sample Types: Pathogen

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1114933 CRX1024259 CRA015983 SAMC3528474 PRJCA025203 NextSeq CN500 RANDOM METAGENOMIC 2024-04-18
CRR1114932 CRX1024258 CRA015983 SAMC3528473 PRJCA025203 NextSeq CN500 RANDOM METAGENOMIC 2024-04-18
CRR1114931 CRX1024257 CRA015983 SAMC3528472 PRJCA025203 NextSeq CN500 RANDOM METAGENOMIC 2024-04-18
CRR1114930 CRX1024256 CRA015983 SAMC3528471 PRJCA025203 NextSeq CN500 RANDOM METAGENOMIC 2024-04-18
CRR1114929 CRX1024255 CRA015983 SAMC3528470 PRJCA025203 NextSeq CN500 RANDOM METAGENOMIC 2024-04-18
CRR1114928 CRX1024254 CRA015983 SAMC3528469 PRJCA025203 NextSeq CN500 RANDOM METAGENOMIC 2024-04-18
CRR1114927 CRX1024253 CRA015983 SAMC3528468 PRJCA025203 Illumina MiniSeq RANDOM METAGENOMIC 2024-04-18
CRR1114926 CRX1024252 CRA015983 SAMC3528467 PRJCA025203 Illumina MiniSeq RANDOM METAGENOMIC 2024-04-18
CRR1114925 CRX1024251 CRA015983 SAMC3528466 PRJCA025203 Illumina MiniSeq RANDOM METAGENOMIC 2024-04-18
CRR1114743 CRX1024083 CRA015974 SAMC3528554 PRJCA025320 MGISEQ-200 PCR OTHER 2024-04-22
CRR1098221 CRX1008436 CRA015689 SAMC3487515 PRJCA024888 OXFORD_NANOPORE GridION PCR METAGENOMIC 2024-04-04
CRR1095886 CRX1008402 CRA015682 SAMC3487663 PRJCA024719 Illumina NovaSeq 6000 RANDOM PCR GENOMIC 2024-05-01
CRR1095885 CRX1008401 CRA015682 SAMC3487662 PRJCA024719 Illumina NovaSeq 6000 RANDOM PCR GENOMIC 2024-05-01
CRR1095884 CRX1008400 CRA015682 SAMC3487661 PRJCA024719 Illumina NovaSeq 6000 RANDOM PCR GENOMIC 2024-05-01
CRR1095883 CRX1008399 CRA015682 SAMC3487660 PRJCA024719 Illumina NovaSeq 6000 RANDOM PCR GENOMIC 2024-05-01
CRR1095882 CRX1008398 CRA015682 SAMC3487659 PRJCA024719 Illumina NovaSeq 6000 RANDOM PCR GENOMIC 2024-05-01
CRR1095587 CRX1008103 CRA015679 SAMC3486477 PRJCA024719 Pacbio Sequel II RANDOM GENOMIC 2024-05-01
CRR1094826 CRX1007455 CRA015662 SAMC3485058 PRJCA024719 Illumina NovaSeq 6000 RANDOM PCR GENOMIC 2024-04-30
CRR1084721 CRX991301 CRA011938 SAMC3451933 PRJCA018520 Illumina MiniSeq Hybrid Selection VIRAL RNA 2024-03-31
CRR1084720 CRX991300 CRA011938 SAMC3451932 PRJCA018520 Illumina MiniSeq Hybrid Selection VIRAL RNA 2024-03-31